Âé¶¹ÊÓÆµ the Âé¶¹ÊÓÆµ
October 2026
| Meetings | Other | |
| 1 | Our Citizens Board 10.00am Audit and Assurance Committee 10.30am |
|
| 2 | ||
| 3 | Open Day | |
| 4 | ||
| 5 | Global Partnerships Management Group 10.00am Nominations Committee 2.00pm |
|
| 6 | ||
| 7 | Equity, Diversity and Inclusion Committee 11.00am-12.30pm Student Wellbeing and Inclusivity Committee 1.00pm Departmental Committee Meetings (pm) |
Recruitment Fair: Graduate and Placements 10.00am-2.30pm |
| 8 | Reputation Project Board 10.00am | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | Executive Board 10.00am-12.30pm Staff Survey Board 2.00pm Health and Safety Committee 2.00pm |
|
| 13 | Remuneration Committee 9.30am-11.30am University Portfolio Management Group 10.00am Âé¶¹ÊÓÆµ Food and Drink Board 10.00am COUNCIL Development Session (TBC) 12.00pm-1.00pm COUNCIL 2.00pm-5.00pm |
Recruitment Fair: Law and Business 10.00am-3.00pm |
| 14 | Internationalisation Board 10.00am Senior Leadership Team 1.00pm-3.00pm Education Committee 2.00pm Departmental Committee Meetings (pm) |
|
| 15 | Commercial Performance Board 10.00am | Recruitment Fair: STEM 10.00am-3.00pm |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | Operational Excellence Steering Group 10.00am-11.00am Student Skills and Employability Sub-Committee 2.00pm |
|
| 21 | Digital Board 11.00am Departmental Committee Meetings (pm) |
|
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | Executive Board 10.00am-12.00pm | |
| 27 | Curriculum and Quality Sub-Committee 2.00pm | |
| 28 | Departmental Committee Meetings (pm) | |
| 29 | People, EDI and Wellbeing Committee 1.00pm | Recruitment Fair: Part-time work/Volunteering 10.00am-3.00pm |
| 30 | ||
| 31 |