Âé¶¹ÊÓÆµ the Âé¶¹ÊÓÆµ
April 2027
| Meetings | Other | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Executive Board 10.00am-12.30pm | |
| 6 | People, EDI and Wellbeing Committee 1.00pm | |
| 7 | ||
| 8 | Education Committee 10.00am | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | Reputation Project Board 2.00pm | |
| 14 | Internationalisation Board 10.00am Commercial Performance Board 10.00am Digital Board 2.00pm |
|
| 15 | Finance and Infrastructure Committee 10.30am Alumni Association Committee 2.00pm |
|
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | Executive Board 10.00am-12.30pm | |
| 20 | Audit and Assurance Committee 10.30am Curriculum and Quality Sub-Committee 2.00pm |
|
| 21 | Professional Services Risk Committee 10.00am | |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | Global Partnerships Management Group 10.30am | Summer Term/Term 3 begins |
| 27 | ||
| 28 | Operational Excellence Steering Group 10.00am-11.00am Student Wellbeing and Inclusivity Sub Committee 1.00pm Departmental Committee Meetings (pm) |
|
| 29 | Postgraduate Research Sub Committee 10.00am Student Skills and Employability Sub-Committee 2.00pm |
|
| 30 |